<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Electronic Circuits</title>
	<atom:link href="http://www.electronicecircuits.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.electronicecircuits.com</link>
	<description>electronicecircuits.com is the free Encyclopedia of Electronic Circuits. It contents diagrams, electronics circuit design, software, tutorials, datasheets, pic projects and more...</description>
	<lastBuildDate>Sat, 12 May 2012 06:05:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on PIC 16F84 12 24 Hour Digital Clock Circuit And Programming by StevenWong</title>
		<link>http://www.electronicecircuits.com/electronic-circuits/pic-16f84-12-24-hour-clock-circuit-and-programming/comment-page-4#comment-24116</link>
		<dc:creator>StevenWong</dc:creator>
		<pubDate>Sat, 12 May 2012 06:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicecircuits.com/?p=1689#comment-24116</guid>
		<description>Can send to me the PCB layout, schematic layout, hex file and assembly file? I really interest to this project and i do this project as my final year project.</description>
		<content:encoded><![CDATA[<p>Can send to me the PCB layout, schematic layout, hex file and assembly file? I really interest to this project and i do this project as my final year project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on STK 4192 Power Amplifier by Daniel</title>
		<link>http://www.electronicecircuits.com/electronic-circuits/stk-4192-power-amplifier/comment-page-2#comment-24107</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 11 May 2012 20:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicecircuits.com/?p=366#comment-24107</guid>
		<description>tendran el circuito impreso</description>
		<content:encoded><![CDATA[<p>tendran el circuito impreso</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transformer Calculation Software by pablo</title>
		<link>http://www.electronicecircuits.com/electronic-software/transformer-calculation-software/comment-page-3#comment-24099</link>
		<dc:creator>pablo</dc:creator>
		<pubDate>Fri, 11 May 2012 01:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicecircuits.com/?p=1643#comment-24099</guid>
		<description>muy bueno gracias</description>
		<content:encoded><![CDATA[<p>muy bueno gracias</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LM317 Calculator by Jan H</title>
		<link>http://www.electronicecircuits.com/electronic-software/lm317-calculator/comment-page-1#comment-24078</link>
		<dc:creator>Jan H</dc:creator>
		<pubDate>Thu, 10 May 2012 08:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicecircuits.com/?p=232#comment-24078</guid>
		<description>Many thanks for the software</description>
		<content:encoded><![CDATA[<p>Many thanks for the software</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 741 Operational amplifier by AYAN BASU</title>
		<link>http://www.electronicecircuits.com/circuit-tutorials/741-operational-amplifier/comment-page-1#comment-23999</link>
		<dc:creator>AYAN BASU</dc:creator>
		<pubDate>Mon, 07 May 2012 11:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicecircuits.com/?p=46#comment-23999</guid>
		<description>INTERESTING&#039;</description>
		<content:encoded><![CDATA[<p>INTERESTING&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fluorescent Tube Light Circuit by Jithin T Raj</title>
		<link>http://www.electronicecircuits.com/electronic-circuits/fluorescent-tube-light-circuit/comment-page-2#comment-23998</link>
		<dc:creator>Jithin T Raj</dc:creator>
		<pubDate>Mon, 07 May 2012 10:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicecircuits.com/?p=957#comment-23998</guid>
		<description>&lt;blockquote cite=&quot;#commentbody-17241&quot;&gt;
&lt;strong&gt;&lt;a href=&quot;#comment-17241&quot; rel=&quot;nofollow&quot;&gt;dinu&lt;/a&gt; :&lt;/strong&gt;
          what will be the battery life if 12v , 7ahr battery used for 12v 20w lamp
         &lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<blockquote cite="#commentbody-17241"><p>
<strong><a href="#comment-17241" rel="nofollow">dinu</a> :</strong><br />
          what will be the battery life if 12v , 7ahr battery used for 12v 20w lamp
         </p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WinPic PIC Programmer Software Download by jeevan singh</title>
		<link>http://www.electronicecircuits.com/electronic-software/winpic-pic-programmer-software-download/comment-page-1#comment-23975</link>
		<dc:creator>jeevan singh</dc:creator>
		<pubDate>Sun, 06 May 2012 08:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicecircuits.com/?p=1771#comment-23975</guid>
		<description>thanks a lot
    thanks a lot
           thanks a lot
                    thanks a lot</description>
		<content:encoded><![CDATA[<p>thanks a lot<br />
    thanks a lot<br />
           thanks a lot<br />
                    thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PIC 16F84 12 24 Hour Digital Clock Circuit And Programming by roy</title>
		<link>http://www.electronicecircuits.com/electronic-circuits/pic-16f84-12-24-hour-clock-circuit-and-programming/comment-page-4#comment-23950</link>
		<dc:creator>roy</dc:creator>
		<pubDate>Sat, 05 May 2012 10:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicecircuits.com/?p=1689#comment-23950</guid>
		<description>I have to make a PIC based project related to the field of instrumentation and control</description>
		<content:encoded><![CDATA[<p>I have to make a PIC based project related to the field of instrumentation and control</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on REGULATED POWER SUPPLY USING 741 AND 2N3055 by Netcruiser</title>
		<link>http://www.electronicecircuits.com/electronic-circuits/regulated-power-supply-using-741-and-2n3055/comment-page-1#comment-23945</link>
		<dc:creator>Netcruiser</dc:creator>
		<pubDate>Sat, 05 May 2012 05:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicecircuits.com/?p=886#comment-23945</guid>
		<description>For 5A output pwer you can use BD249</description>
		<content:encoded><![CDATA[<p>For 5A output pwer you can use BD249</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IC PROG Programmer Settings and programming PIC by DAVE</title>
		<link>http://www.electronicecircuits.com/circuit-tutorials/ic-prog-programmer-settings-and-programming-pic/comment-page-2#comment-23930</link>
		<dc:creator>DAVE</dc:creator>
		<pubDate>Fri, 04 May 2012 13:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicecircuits.com/?p=1664#comment-23930</guid>
		<description>HELLO, I&#039;VE A PROBLEM, RIGHT AT THE BEGINING THE OPTION com 1 DOESNT APPEARR, ALSO IN configure the serial port in computer, I TRIED (setting-&gt;device-&gt;...) WELL IT DIDNT WORK, I COULD USE A LITTLE HELP OF YOU IF THERE IS NOT A PROBLEM</description>
		<content:encoded><![CDATA[<p>HELLO, I&#8217;VE A PROBLEM, RIGHT AT THE BEGINING THE OPTION com 1 DOESNT APPEARR, ALSO IN configure the serial port in computer, I TRIED (setting-&gt;device-&gt;&#8230;) WELL IT DIDNT WORK, I COULD USE A LITTLE HELP OF YOU IF THERE IS NOT A PROBLEM</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
