<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Electronic Circuits</title>
	<atom:link href="http://www.electronicecircuits.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.electronicecircuits.com</link>
	<description>electronicecircuits.com is the free Encyclopedia of Electronic Circuits. It contents diagrams, electronics circuit design, software, tutorials, datasheets, pic projects and more...</description>
	<lastBuildDate>Wed, 01 Feb 2012 23:34:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Class AB Transistor Power Amplifier Circuit Diagram by Ricardo</title>
		<link>http://www.electronicecircuits.com/electronic-circuits/class-ab-transistor-power-amplifier-circuit-diagram/comment-page-1#comment-20729</link>
		<dc:creator>Ricardo</dc:creator>
		<pubDate>Wed, 01 Feb 2012 23:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicecircuits.com/?p=2249#comment-20729</guid>
		<description>&lt;blockquote cite=&quot;#commentbody-15569&quot;&gt;
&lt;strong&gt;&lt;a href=&quot;#comment-15569&quot; rel=&quot;nofollow&quot;&gt;Sidiney Leonidas&lt;/a&gt; :&lt;/strong&gt;
          (Portuguese  From Brazil)    que maravilha esses progetos eu realmente amei são fáceis e praticos
         &lt;/blockquote&gt;
Nós do Brasil escrevemos pro&quot;G&quot;eto com &quot;J&quot;! Enfim, o projeto é sim muito bom. Vou montar e avaliar e comparar com o TEA2025B, que é o padrão para caixas de computador. O objetivo é construir um amplificador básico com ótimas respostas para o dia-a-dia na frente do computador.</description>
		<content:encoded><![CDATA[<blockquote cite="#commentbody-15569"><p>
<strong><a href="#comment-15569" rel="nofollow">Sidiney Leonidas</a> :</strong><br />
          (Portuguese  From Brazil)    que maravilha esses progetos eu realmente amei são fáceis e praticos
         </p></blockquote>
<p>Nós do Brasil escrevemos pro&#8221;G&#8221;eto com &#8220;J&#8221;! Enfim, o projeto é sim muito bom. Vou montar e avaliar e comparar com o TEA2025B, que é o padrão para caixas de computador. O objetivo é construir um amplificador básico com ótimas respostas para o dia-a-dia na frente do computador.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4017 LED Knight Rider Circuit Diagram by Sessa Luca</title>
		<link>http://www.electronicecircuits.com/electronic-circuits/4017-led-knight-rider-circuit-diagram/comment-page-1#comment-20280</link>
		<dc:creator>Sessa Luca</dc:creator>
		<pubDate>Tue, 17 Jan 2012 16:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicecircuits.com/?p=2018#comment-20280</guid>
		<description>Mandami lo schema elettrico knight rider come supercar</description>
		<content:encoded><![CDATA[<p>Mandami lo schema elettrico knight rider come supercar</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WinPic PIC Programmer Software Download by toon</title>
		<link>http://www.electronicecircuits.com/electronic-software/winpic-pic-programmer-software-download/comment-page-1#comment-20134</link>
		<dc:creator>toon</dc:creator>
		<pubDate>Mon, 09 Jan 2012 08:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicecircuits.com/?p=1771#comment-20134</guid>
		<description>thankyou</description>
		<content:encoded><![CDATA[<p>thankyou</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CD4060 Timer Circuit 1 minute to 2 hours by palitha</title>
		<link>http://www.electronicecircuits.com/electronic-circuits/cd4060-timer-circuit-1-minute-to-2-hours/comment-page-1#comment-20133</link>
		<dc:creator>palitha</dc:creator>
		<pubDate>Mon, 09 Jan 2012 06:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicecircuits.com/?p=2235#comment-20133</guid>
		<description>thanks dear
i want cct a 3 sec  &quot;on&quot; &amp; 4 min &quot;off&quot;.it will work 24 hrs,can u send me a one it will big help to me,thank&#039;s bro,
palitha,,,,,,,,,,,,,!</description>
		<content:encoded><![CDATA[<p>thanks dear<br />
i want cct a 3 sec  &#8220;on&#8221; &amp; 4 min &#8220;off&#8221;.it will work 24 hrs,can u send me a one it will big help to me,thank&#8217;s bro,<br />
palitha,,,,,,,,,,,,,!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on STK 4192 Power Amplifier by shravanth</title>
		<link>http://www.electronicecircuits.com/electronic-circuits/stk-4192-power-amplifier/comment-page-2#comment-19747</link>
		<dc:creator>shravanth</dc:creator>
		<pubDate>Mon, 26 Dec 2011 16:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicecircuits.com/?p=366#comment-19747</guid>
		<description>hello 
please any one send me pcb layout for this amp</description>
		<content:encoded><![CDATA[<p>hello<br />
please any one send me pcb layout for this amp</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Software by mgmgthae</title>
		<link>http://www.electronicecircuits.com/software/comment-page-3#comment-18557</link>
		<dc:creator>mgmgthae</dc:creator>
		<pubDate>Thu, 01 Dec 2011 17:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicecircuits.com/?page_id=29#comment-18557</guid>
		<description>I am Myanmar
  This is website 
     I thank you!
       Very Very good</description>
		<content:encoded><![CDATA[<p>I am Myanmar<br />
  This is website<br />
     I thank you!<br />
       Very Very good</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PIC 16F84 12 24 Hour Digital Clock Circuit And Programming by zahid hussain</title>
		<link>http://www.electronicecircuits.com/electronic-circuits/pic-16f84-12-24-hour-clock-circuit-and-programming/comment-page-3#comment-18253</link>
		<dc:creator>zahid hussain</dc:creator>
		<pubDate>Sun, 27 Nov 2011 08:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicecircuits.com/?p=1689#comment-18253</guid>
		<description>HIIIIIIIIIIII  can you tell me the basic ipplemention of digital circuit diagram????????</description>
		<content:encoded><![CDATA[<p>HIIIIIIIIIIII  can you tell me the basic ipplemention of digital circuit diagram????????</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Power Amplifier Speaker Protection Circuit Schematic by Nkwenti</title>
		<link>http://www.electronicecircuits.com/electronic-circuits/power-amplifier-speaker-protection-circuit-schematic/comment-page-1#comment-18050</link>
		<dc:creator>Nkwenti</dc:creator>
		<pubDate>Thu, 24 Nov 2011 18:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicecircuits.com/?p=2174#comment-18050</guid>
		<description>I use C945 transistor for this schematic and it works well....thanks for the diagram sir</description>
		<content:encoded><![CDATA[<p>I use C945 transistor for this schematic and it works well&#8230;.thanks for the diagram sir</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3V FM Transmitter by kevin</title>
		<link>http://www.electronicecircuits.com/electronic-circuits/3v-fm-transmitter/comment-page-3#comment-17984</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Wed, 23 Nov 2011 13:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicecircuits.com/?p=326#comment-17984</guid>
		<description>is there 165cm wire need</description>
		<content:encoded><![CDATA[<p>is there 165cm wire need</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diagrams by Sarvesh</title>
		<link>http://www.electronicecircuits.com/diagrams/comment-page-4#comment-17927</link>
		<dc:creator>Sarvesh</dc:creator>
		<pubDate>Tue, 22 Nov 2011 14:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicecircuits.com/?page_id=20#comment-17927</guid>
		<description>Hello, Im doing my own project,LED Display digital voltmeter using ICL7107 IC so I want a ckt diagram of that particular IC so plz. plz. mail me the ckt diagram with some precautions and details.    Thank you.</description>
		<content:encoded><![CDATA[<p>Hello, Im doing my own project,LED Display digital voltmeter using ICL7107 IC so I want a ckt diagram of that particular IC so plz. plz. mail me the ckt diagram with some precautions and details.    Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
