<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Diagrams</title>
	<atom:link href="http://www.electronicecircuits.com/diagrams/feed" rel="self" type="application/rss+xml" />
	<link>http://www.electronicecircuits.com</link>
	<description>electronicecircuits.com is the free Encyclopedia of Electronic Circuits. It contents diagrams, electronics circuit design, software, tutorials, datasheets, pic projects and more...</description>
	<lastBuildDate>Sat, 12 May 2012 06:05:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: pandi</title>
		<link>http://www.electronicecircuits.com/diagrams/comment-page-4#comment-22957</link>
		<dc:creator>pandi</dc:creator>
		<pubDate>Sun, 08 Apr 2012 03:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicecircuits.com/?page_id=20#comment-22957</guid>
		<description>pls 100w inveter circuit and tranisformer</description>
		<content:encoded><![CDATA[<p>pls 100w inveter circuit and tranisformer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snehal</title>
		<link>http://www.electronicecircuits.com/diagrams/comment-page-4#comment-21420</link>
		<dc:creator>snehal</dc:creator>
		<pubDate>Thu, 23 Feb 2012 04:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicecircuits.com/?page_id=20#comment-21420</guid>
		<description>please send me layout diagram of fm receiver using ic tda7000</description>
		<content:encoded><![CDATA[<p>please send me layout diagram of fm receiver using ic tda7000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: renz</title>
		<link>http://www.electronicecircuits.com/diagrams/comment-page-4#comment-20994</link>
		<dc:creator>renz</dc:creator>
		<pubDate>Thu, 09 Feb 2012 08:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicecircuits.com/?page_id=20#comment-20994</guid>
		<description>hi may i ask for ecad program for pcb design in audio circuit</description>
		<content:encoded><![CDATA[<p>hi may i ask for ecad program for pcb design in audio circuit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: renz</title>
		<link>http://www.electronicecircuits.com/diagrams/comment-page-4#comment-20993</link>
		<dc:creator>renz</dc:creator>
		<pubDate>Thu, 09 Feb 2012 08:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicecircuits.com/?page_id=20#comment-20993</guid>
		<description>its good thanks</description>
		<content:encoded><![CDATA[<p>its good thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ramya</title>
		<link>http://www.electronicecircuits.com/diagrams/comment-page-4#comment-20660</link>
		<dc:creator>ramya</dc:creator>
		<pubDate>Tue, 31 Jan 2012 13:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicecircuits.com/?page_id=20#comment-20660</guid>
		<description>pls give me some circuit diagrams for ( over charge,over discharge,short circuit) of a battery 8.4v
kindly reply me as soon as possible</description>
		<content:encoded><![CDATA[<p>pls give me some circuit diagrams for ( over charge,over discharge,short circuit) of a battery 8.4v<br />
kindly reply me as soon as possible</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarvesh</title>
		<link>http://www.electronicecircuits.com/diagrams/comment-page-4#comment-17927</link>
		<dc:creator>Sarvesh</dc:creator>
		<pubDate>Tue, 22 Nov 2011 14:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicecircuits.com/?page_id=20#comment-17927</guid>
		<description>Hello, Im doing my own project,LED Display digital voltmeter using ICL7107 IC so I want a ckt diagram of that particular IC so plz. plz. mail me the ckt diagram with some precautions and details.    Thank you.</description>
		<content:encoded><![CDATA[<p>Hello, Im doing my own project,LED Display digital voltmeter using ICL7107 IC so I want a ckt diagram of that particular IC so plz. plz. mail me the ckt diagram with some precautions and details.    Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mizaparvez</title>
		<link>http://www.electronicecircuits.com/diagrams/comment-page-4#comment-15605</link>
		<dc:creator>mizaparvez</dc:creator>
		<pubDate>Mon, 10 Oct 2011 06:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicecircuits.com/?page_id=20#comment-15605</guid>
		<description>hello sir
              send me fm mic 3v  wire no as  L 1  fm transmitter</description>
		<content:encoded><![CDATA[<p>hello sir<br />
              send me fm mic 3v  wire no as  L 1  fm transmitter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr.Skull</title>
		<link>http://www.electronicecircuits.com/diagrams/comment-page-3#comment-15392</link>
		<dc:creator>Mr.Skull</dc:creator>
		<pubDate>Mon, 03 Oct 2011 07:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicecircuits.com/?page_id=20#comment-15392</guid>
		<description>sir your website is so cool that i am a fan of yours and your website keep it up &gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;</description>
		<content:encoded><![CDATA[<p>sir your website is so cool that i am a fan of yours and your website keep it up &gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunusi</title>
		<link>http://www.electronicecircuits.com/diagrams/comment-page-3#comment-15336</link>
		<dc:creator>Sunusi</dc:creator>
		<pubDate>Sat, 01 Oct 2011 15:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicecircuits.com/?page_id=20#comment-15336</guid>
		<description>Sir,
I need a transmitter circuit diagram.</description>
		<content:encoded><![CDATA[<p>Sir,<br />
I need a transmitter circuit diagram.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sanjeewa</title>
		<link>http://www.electronicecircuits.com/diagrams/comment-page-3#comment-14880</link>
		<dc:creator>sanjeewa</dc:creator>
		<pubDate>Tue, 06 Sep 2011 05:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicecircuits.com/?page_id=20#comment-14880</guid>
		<description>Dear Sir,
i have a 40w , 16.5 V solar panel. so i need a good battey charger,  circuit  for 12 v batterys .</description>
		<content:encoded><![CDATA[<p>Dear Sir,<br />
i have a 40w , 16.5 V solar panel. so i need a good battey charger,  circuit  for 12 v batterys .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
