<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Diagrams</title>
	<atom:link href="http://www.electronicecircuits.com/diagrams/feed" rel="self" type="application/rss+xml" />
	<link>http://www.electronicecircuits.com</link>
	<description>electronicecircuits.com is the free Encyclopedia of Electronic Circuits. It contents diagrams, electronics circuit design, software, tutorials, datasheets, pic projects and more...</description>
	<lastBuildDate>Wed, 01 Feb 2012 23:34:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sarvesh</title>
		<link>http://www.electronicecircuits.com/diagrams/comment-page-4#comment-17927</link>
		<dc:creator>Sarvesh</dc:creator>
		<pubDate>Tue, 22 Nov 2011 14:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicecircuits.com/?page_id=20#comment-17927</guid>
		<description>Hello, Im doing my own project,LED Display digital voltmeter using ICL7107 IC so I want a ckt diagram of that particular IC so plz. plz. mail me the ckt diagram with some precautions and details.    Thank you.</description>
		<content:encoded><![CDATA[<p>Hello, Im doing my own project,LED Display digital voltmeter using ICL7107 IC so I want a ckt diagram of that particular IC so plz. plz. mail me the ckt diagram with some precautions and details.    Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mizaparvez</title>
		<link>http://www.electronicecircuits.com/diagrams/comment-page-4#comment-15605</link>
		<dc:creator>mizaparvez</dc:creator>
		<pubDate>Mon, 10 Oct 2011 06:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicecircuits.com/?page_id=20#comment-15605</guid>
		<description>hello sir
              send me fm mic 3v  wire no as  L 1  fm transmitter</description>
		<content:encoded><![CDATA[<p>hello sir<br />
              send me fm mic 3v  wire no as  L 1  fm transmitter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr.Skull</title>
		<link>http://www.electronicecircuits.com/diagrams/comment-page-3#comment-15392</link>
		<dc:creator>Mr.Skull</dc:creator>
		<pubDate>Mon, 03 Oct 2011 07:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicecircuits.com/?page_id=20#comment-15392</guid>
		<description>sir your website is so cool that i am a fan of yours and your website keep it up &gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;</description>
		<content:encoded><![CDATA[<p>sir your website is so cool that i am a fan of yours and your website keep it up &gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunusi</title>
		<link>http://www.electronicecircuits.com/diagrams/comment-page-3#comment-15336</link>
		<dc:creator>Sunusi</dc:creator>
		<pubDate>Sat, 01 Oct 2011 15:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicecircuits.com/?page_id=20#comment-15336</guid>
		<description>Sir,
I need a transmitter circuit diagram.</description>
		<content:encoded><![CDATA[<p>Sir,<br />
I need a transmitter circuit diagram.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sanjeewa</title>
		<link>http://www.electronicecircuits.com/diagrams/comment-page-3#comment-14880</link>
		<dc:creator>sanjeewa</dc:creator>
		<pubDate>Tue, 06 Sep 2011 05:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicecircuits.com/?page_id=20#comment-14880</guid>
		<description>Dear Sir,
i have a 40w , 16.5 V solar panel. so i need a good battey charger,  circuit  for 12 v batterys .</description>
		<content:encoded><![CDATA[<p>Dear Sir,<br />
i have a 40w , 16.5 V solar panel. so i need a good battey charger,  circuit  for 12 v batterys .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rodL</title>
		<link>http://www.electronicecircuits.com/diagrams/comment-page-3#comment-14726</link>
		<dc:creator>rodL</dc:creator>
		<pubDate>Mon, 29 Aug 2011 22:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicecircuits.com/?page_id=20#comment-14726</guid>
		<description>I need to know those symbols</description>
		<content:encoded><![CDATA[<p>I need to know those symbols</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sachin</title>
		<link>http://www.electronicecircuits.com/diagrams/comment-page-3#comment-14334</link>
		<dc:creator>Sachin</dc:creator>
		<pubDate>Fri, 05 Aug 2011 05:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicecircuits.com/?page_id=20#comment-14334</guid>
		<description>Dear sir, I am Require the pl tube 36w 230v Dummeable Electronic choke Circuit Digram</description>
		<content:encoded><![CDATA[<p>Dear sir, I am Require the pl tube 36w 230v Dummeable Electronic choke Circuit Digram</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander E Omawole</title>
		<link>http://www.electronicecircuits.com/diagrams/comment-page-3#comment-14127</link>
		<dc:creator>Alexander E Omawole</dc:creator>
		<pubDate>Mon, 25 Jul 2011 22:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicecircuits.com/?page_id=20#comment-14127</guid>
		<description>i need a power on delay circuits that i can use.</description>
		<content:encoded><![CDATA[<p>i need a power on delay circuits that i can use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vishwas</title>
		<link>http://www.electronicecircuits.com/diagrams/comment-page-3#comment-14104</link>
		<dc:creator>vishwas</dc:creator>
		<pubDate>Sat, 23 Jul 2011 13:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicecircuits.com/?page_id=20#comment-14104</guid>
		<description>i have need argently 
 circuit digram of solar charge controller using microcontroller pic16f72 and lm324 and z55n mosfets 12/24 v 15Amp pls help me send me this diagram</description>
		<content:encoded><![CDATA[<p>i have need argently<br />
 circuit digram of solar charge controller using microcontroller pic16f72 and lm324 and z55n mosfets 12/24 v 15Amp pls help me send me this diagram</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nidhi</title>
		<link>http://www.electronicecircuits.com/diagrams/comment-page-3#comment-13271</link>
		<dc:creator>nidhi</dc:creator>
		<pubDate>Tue, 05 Jul 2011 07:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicecircuits.com/?page_id=20#comment-13271</guid>
		<description>[img]monster[/img]</description>
		<content:encoded><![CDATA[<p>[img]monster[/img]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
