<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Capacitance Meter</title>
	<atom:link href="http://www.electronicecircuits.com/electronic-circuits/capacitance-meter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.electronicecircuits.com/electronic-circuits/capacitance-meter</link>
	<description>electronicecircuits.com is the free Encyclopedia of Electronic Circuits. It contents diagrams, electronics circuit design, software, tutorials, datasheets, pic projects and more...</description>
	<lastBuildDate>Sat, 12 May 2012 06:05:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mohsin mujawar</title>
		<link>http://www.electronicecircuits.com/electronic-circuits/capacitance-meter/comment-page-1#comment-23117</link>
		<dc:creator>mohsin mujawar</dc:creator>
		<pubDate>Tue, 10 Apr 2012 07:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicecircuits.com/?p=1219#comment-23117</guid>
		<description>i have done this project .. i need to know the whole working of this project please help me.. its my mini project</description>
		<content:encoded><![CDATA[<p>i have done this project .. i need to know the whole working of this project please help me.. its my mini project</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ankur</title>
		<link>http://www.electronicecircuits.com/electronic-circuits/capacitance-meter/comment-page-1#comment-1433</link>
		<dc:creator>ankur</dc:creator>
		<pubDate>Wed, 22 Sep 2010 14:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicecircuits.com/?p=1219#comment-1433</guid>
		<description>hi, can u please tell me how can i attach the 5 way switch or pin identification of 5 way switch</description>
		<content:encoded><![CDATA[<p>hi, can u please tell me how can i attach the 5 way switch or pin identification of 5 way switch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ilias</title>
		<link>http://www.electronicecircuits.com/electronic-circuits/capacitance-meter/comment-page-1#comment-783</link>
		<dc:creator>Ilias</dc:creator>
		<pubDate>Tue, 18 May 2010 20:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicecircuits.com/?p=1219#comment-783</guid>
		<description>Interesante, no va a continuar con este artнculo? 
 
&lt;a href=&quot;http://www.btr8get.com/&quot; rel=&quot;nofollow&quot;&gt;Ilias&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Interesante, no va a continuar con este artнculo? </p>
<p><a href="http://www.btr8get.com/" rel="nofollow">Ilias</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ilias</title>
		<link>http://www.electronicecircuits.com/electronic-circuits/capacitance-meter/comment-page-1#comment-611</link>
		<dc:creator>Ilias</dc:creator>
		<pubDate>Tue, 27 Apr 2010 22:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicecircuits.com/?p=1219#comment-611</guid>
		<description>Greatings,   Nombre de www.electronicecircuits.com a GoogleReader! 
 
&lt;a href=&quot;http://www.pscdns.biz/&quot; rel=&quot;nofollow&quot;&gt;Ilias&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Greatings,   Nombre de <a href="http://www.electronicecircuits.com" rel="nofollow">http://www.electronicecircuits.com</a> a GoogleReader! </p>
<p><a href="http://www.pscdns.biz/" rel="nofollow">Ilias</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.electronicecircuits.com/electronic-circuits/capacitance-meter/comment-page-1#comment-509</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 11 Apr 2010 14:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicecircuits.com/?p=1219#comment-509</guid>
		<description>Very nice information.</description>
		<content:encoded><![CDATA[<p>Very nice information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Large Plastic Storage Boxes</title>
		<link>http://www.electronicecircuits.com/electronic-circuits/capacitance-meter/comment-page-1#comment-448</link>
		<dc:creator>Large Plastic Storage Boxes</dc:creator>
		<pubDate>Thu, 25 Mar 2010 11:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicecircuits.com/?p=1219#comment-448</guid>
		<description>I really liked your blog! good</description>
		<content:encoded><![CDATA[<p>I really liked your blog! good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: macgng</title>
		<link>http://www.electronicecircuits.com/electronic-circuits/capacitance-meter/comment-page-1#comment-384</link>
		<dc:creator>macgng</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.electronicecircuits.com/?p=1219#comment-384</guid>
		<description>I would appreciate more visual materials, to make your blog more attractive, but your writing style really compensates it. But there is always place for improvement</description>
		<content:encoded><![CDATA[<p>I would appreciate more visual materials, to make your blog more attractive, but your writing style really compensates it. But there is always place for improvement</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
