
First Response Monitor, Input Selector, Game Circuit
You can find first response using this circuit, because it helps many response monitor, games and input selectors.
| PARTS LIST | |
| R1 | 100kΩ |
| R2 | 100kΩ |
| R3 | 100kΩ |
| R4 | 100kΩ |
| R5 | 100kΩ |
| R6 | 100kΩ |
| R7 | 1kΩ |
| R8 | 1kΩ |
| R9 | 1kΩ |
| R10 | 10kΩ |
| R11 | 10kΩ |
| R12 | 10kΩ |
| D1 | 1N4148 |
| D2 | 1N4148 |
| D3 | 1N4148 |
| LED1 | LED |
| LED2 | LED |
| LED3 | LED |
| PB1, PB2, PB3, PB4 | Push to ON Switch |
| IC1, IC1a, IC1b, IC1c, IC1d | CD4011 |
| IC2, IC2a, IC2b | CD4011 |
| IC3, IC3a, IC3b, IC3c | CD4011 |
Three interlocked flip-flops enable the detection of the first input.

4011 Quad 2-Input NAND gate IC
PB1, PB2 and PB3 are inputs. You can reset using PB4.
![]() |
![]() |
Please send your ideas, which are very important for our success…




#1 by study abroad scholarships on September 25th, 2010
Great information! I’ve been looking for something like this for a while now. Thanks!